Opis produktu
Właściwości i zastosowanie:
- Wysokoudarowy technopolimer na bazie polipropylenu (PP)
- Kolor: czarny matowy
- Samoprzylepna zaślepka z anodowanego aluminium
- Rękojeść obrotowa i składana do środka obręczy
Tabela dostępnych rozmiarów i modeli:
KOD | Oznaczenie | D | dH7 | L | B | d1 | d2 | d3 | d4 | h | H | R | t | b |
Maksymalny moment skręcania |
Odporność na uderzenia [J] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78411-R | VRTP.80+IR-A8 | 80 | 8 | 35 | 18 | 18 | 16 | 20,5 | 25 | 17 | 45 | 29 | - | - | 32 | 5 |
78411-R-K | VRTP.80+IR-A8-K | 80 | 8 | 35 | 18 | 18 | 16 | 20,5 | 25 | 17 | 45 | 29 | 9 | 2 | 32 | 5 |
78412-R | VRTP.80+IR-A10 | 80 | 10 | 35 | 18 | 18 | 16 | 20,5 | 25 | 17 | 45 | 29 | - | - | 32 | 5 |
78412-R-K | VRTP.80+IR-A10-K | 80 | 10 | 35 | 18 | 18 | 16 | 20,5 | 25 | 17 | 45 | 29 | 11,4 | 3 | 32 | 5 |
78510-R | VRTP.100+IR-A8 | 99 | 8 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | - | - | 54 | 7 |
78510-R-K | VRTP.100+IR-A8-K | 99 | 8 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | 9 | 2 | 54 | 7 |
78511-R | VRTP.100+IR-A10 | 99 | 10 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | - | - | 54 | 7 |
78511-R-K | VRTP.100+IR-A10-K | 99 | 10 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | 11,4 | 3 | 54 | 7 |
78512-R | VRTP.100+IR-A12 | 99 | 12 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | - | - | 54 | 7 |
78512-R-K | VRTP.100+IR-A12-K | 99 | 12 | 37 | 20 | 18 | 16 | 20,5 | 25,5 | 17 | 60 | 37 | 13,8 | 4 | 54 | 7 |
78610-R | VRTP.125+IR-A8 | 125 | 8 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | - | - | 94 | 10 |
78610-R-K | VRTP.125+IR-A8-K | 125 | 8 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | 9 | 2 | 94 | 10 |
78611-R | VRTP.125+IR-A12 | 125 | 12 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | - | - | 94 | 10 |
78611-R-K | VRTP.125+IR-A12-K | 125 | 12 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | 13,8 | 4 | 94 | 10 |
78612-R | VRTP.125+IR-A14 | 125 | 14 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | - | - | 94 | 10 |
78612-R-K | VRTP.125+IR-A14-K | 125 | 14 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | 48 | 16,3 | 5 | 94 | 10 |
78710-R | VRTP.160+IR-A8 | 160 | 8 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | - | - | 185 | 15 |
78710-R-K | VRTP.160+IR-A8-K | 160 | 8 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | 9 | 2 | 185 | 15 |
78711-R | VRTP.160+IR-A14 | 160 | 14 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | - | - | 185 | 15 |
78711-R-K | VRTP.160+IR-A14-K | 160 | 14 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | 16,3 | 5 | 185 | 15 |
78712-R | VRTP.160+IR-A16 | 160 | 16 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | - | - | 185 | 15 |
78712-R-K | VRTP.160+IR-A16-K | 160 | 16 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | 65 | 18,3 | 5 | 185 | 15 |
78810-R | VRTP.200+IR-A8 | 200 | 8 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | - | - | 300 | 24 |
78810-R-K | VRTP.200+IR-A8-K | 200 | 8 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | 9 | 2 | 300 | 24 |
78811-R | VRTP.200+IR-A16 | 200 | 16 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | - | - | 300 | 24 |
78811-R-K | VRTP.200+IR-A16-K | 200 | 16 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | 18,3 | 5 | 300 | 24 |
78813-R | VRTP.200+IR-A20 | 200 | 20 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | - | - | 300 | 24 |
78813-R-K | VRTP.200+IR-A20-K | 200 | 20 | 61 | 28 | 30 | 28 | 36 | 48,5 | 34 | 80 | 84 | 22,8 | 6 | 300 | 24 |
78911-R | VRTP.250+IR-A20 | 250 | 20 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | 105 | - | - | 420 | 28 |
78911-R-K | VRTP.250+IR-A20-K | 250 | 20 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | 105 | 22,8 | 6 | 420 | 28 |
78913-R | VRTP.250+IR-A24 | 250 | 24 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | 105 | - | - | 420 | 28 |
78913-R-K | VRTP.250+IR-A24-K | 250 | 24 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | 105 | 27,3 | 8 | 420 | 28 |
78948-9 | VRTP.300+IR-A20 | 300 | 20 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | 123 | - | - | 480 | 36 |
78948-R-K | VRTP.300+IR-A20-K | 300 | 20 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | 123 | 22,8 | 6 | 480 | 36 |
78951-R | VRTP.300+IR-A26 | 300 | 26 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | 123 | - | - | 480 | 36 |
78951-R-K | VRTP.300+IR-A26-K | 300 | 26 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | 123 | 29,3 | 8 | 480 | 36 |
79011-R | VRTP.375+IR-A26 | 375 | 26 | 87 | 39 | 35 | 33 | 70 | 81 | 43 | 90 | 160 | - | - | 380 | 55 |
79011-R-K | VRTP.375+IR-A26-K | 375 | 26 | 87 | 39 | 35 | 33 | 70 | 81 | 43 | 90 | 160 | 29,3 | 8 | 380 | 55 |
K: indeks na końcu kodu i oznaczenia dla wykonania z otworem z rowkiem wspustowym zgodnie z DIN 6885/1, w tolerancji P9.