Opis produktu
Właściwości i zastosowanie:
- Wysokoudarowy technopolimer na bazie polipropylenu (PP)
- Kolor: czarny matowy
- Samoprzylepna zaślepka z anodowanego aluminium szara
- Rękojeść obrotowa z technopolimeru
Tabela dostępnych rozmiarów i modeli:
KOD | Oznaczenie | D | dH7 | L | B | d1 | d2 | d3 | d4 | h | H | m | R | t | b | C# [Nm] | L# [J] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78421-R | VRTP.80+I-A8 | 80 | 8 | 35 | 18 | 18 | 16 | 20.5 | 25 | 17 | 45 | M6 | 29 | - | - | 32 | 5 |
78421-R-K | VRTP.80+I-A8-K | 80 | 8 | 35 | 18 | 18 | 16 | 20.5 | 25 | 17 | 45 | M6 | 29 | 9 | 2 | 32 | 5 |
78422-R | VRTP.80+I-A10 | 80 | 10 | 35 | 18 | 18 | 16 | 20.5 | 25 | 17 | 45 | M6 | 29 | - | - | 32 | 5 |
78422-R-K | VRTP.80+I-A10-K | 80 | 10 | 35 | 18 | 18 | 16 | 20.5 | 25 | 17 | 45 | M6 | 29 | 11,4 | 3 | 32 | 5 |
78520-R | VRTP.100+I-A8 | 99 | 8 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | - | - | 54 | 7 |
78520-R-K | VRTP.100+I-A8-K | 99 | 8 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | 9 | 2 | 54 | 7 |
78521-R | VRTP.100+I-A10 | 99 | 10 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | - | - | 54 | 7 |
78521-R-K | VRTP.100+I-A10-K | 99 | 10 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | 11,4 | 3 | 54 | 7 |
78522-R | VRTP.100+I-A12 | 99 | 12 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | - | - | 54 | 7 |
78522-R-K | VRTP.100+I-A12-K | 99 | 12 | 37 | 20 | 18 | 16 | 20.5 | 25.5 | 17 | 60 | M6 | 37 | 13,8 | 4 | 54 | 7 |
78620-R | VRTP.125+I-A8 | 125 | 8 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | - | - | 94 | 10 |
78620-R-K | VRTP.125+I-A8-K | 125 | 8 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | 9 | 2 | 94 | 10 |
78621-R | VRTP.125+I-A12 | 125 | 12 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | - | - | 94 | 10 |
78621-R-K | VRTP.125+I-A12-K | 125 | 12 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | 13,8 | 4 | 94 | 10 |
78622-R | VRTP.125+I-A14 | 125 | 14 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | - | - | 94 | 10 |
78622-R-K | VRTP.125+I-A14-K | 125 | 14 | 44 | 22 | 22 | 20 | 26 | 31 | 22 | 65 | M8 | 48 | 16,3 | 5 | 94 | 10 |
78720-R | VRTP.160+I-A8 | 160 | 8 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | - | - | 185 | 15 |
78720-R-K | VRTP.160+I-A8-K | 160 | 8 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | 9 | 2 | 185 | 15 |
78721-R | VRTP.160+I-A14 | 160 | 14 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | - | - | 185 | 15 |
78721-R-K | VRTP.160+I-A14-K | 160 | 14 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | 16,3 | 5 | 185 | 15 |
78722-R | VRTP.160+I-A16 | 160 | 16 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | - | - | 185 | 15 |
78722-R-K | VRTP.160+I-A16-K | 160 | 16 | 51 | 25 | 26 | 24 | 32 | 40 | 27 | 73 | M8 | 65 | 18,3 | 5 | 185 | 15 |
78820-R | VRTP.200+I-A8 | 200 | 8 | 61 | 28 | 30 | 28 | 36 | 48.5 | 34 | 80 | M8 | 84 | - | - | 300 | 24 |
78820-R-K | VRTP.200+I-A8-K | 200 | 8 | 61 | 28 | 30 | 28 | 36 | 48.5 | 34 | 80 | M8 | 84 | 9 | 2 | 300 | 24 |
78821-R | VRTP.200+I-A16 | 200 | 16 | 61 | 28 | 30 | 28 | 36 | 48.5 | 34 | 80 | M8 | 84 | - | - | 300 | 24 |
78821-R-K | VRTP.200+I-A16-K | 200 | 16 | 61 | 28 | 30 | 28 | 36 | 48.5 | 34 | 80 | M8 | 84 | 18,3 | 5 | 300 | 24 |
78823-R | VRTP.200+I-A20 | 200 | 20 | 61 | 28 | 30 | 28 | 36 | 48.5 | > 34 | 80 | M8 | 84 | - | - | 300 | > 24 |
78823-R-K | VRTP.200+I-A20-K | 200 | 20 | 61 | 28 | 30 | 28 | 36 | 48.5 | 34 | 80 | M8 | 84 | 22,8 | 6 | 300 | 24 |
78921-R | VRTP.250+I-A20 | 250 | 20 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | M10 | 103 | - | - | 420 | 28 |
78921-R-K | VRTP.250+I-A20-K | 250 | 20 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | M10 | 103 | 22,8 | 6 | 420 | 28 |
78923-R | VRTP.250+I-A24 | 250 | 24 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | M10 | 103 | - | - | 420 | 28 |
78923-R-K | VRTP.250+I-A24-K | 250 | 24 | 69 | 32 | 35 | 33 | 45 | 58 | 38 | 90 | M10 | 103 | 27,3 | 8 | 420 | 28 |
78958-R | VRTP.300+I-A20 | 300 | 20 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | M10 | 127 | - | - | 480 | 36 |
78958-R-K | VRTP.300+I-A20-K | 300 | 20 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | M10 | 127 | 22,8 | 6 | 480 | 36 |
78961-R | VRTP.300+I-A26 | 300 | 26 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | M10 | 123 | - | - | 480 | 36 |
78961-R-K | VRTP.300+I-A26-K | 300 | 26 | 78 | 35.5 | 40 | 37 | 52 | 66 | 43 | 90 | M10 | 123 | 29,3 | 8 | 480 | 36 |
79021-R | VRTP.375+I-A26 | 375 | 26 | 87 | 39 | 35 | 33 | 70 | 81 | 43 | 90 | M10 | 160 | - | - | 380 | 55 |
79021-R-K | VRTP.375+I-A26-K | 375 | 26 | 87 | 39 | 35 | 33 | 70 | 81 | 43 | 90 | M10 | 160 | 29,3 | 8 | 380 |
55 |
K: indeks na końcu kodu i oznaczenia dla wykonania z otworem z rowkiem wspustowym zgodnie z DIN 6885/1, w tolerancji P9.