Odchyłki dla otworów normalnych oraz dla części skrawających rozwiertaków do tych otworów (w μm) (zakres pól tolerancji D...H)
Wymiar nominalny otworu [mm] |
D6 [μm] |
D7 [μm] |
D8 [μm] |
D9 [μm] |
D10 [μm] |
D11 [μm] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 26 | 25 | 30 | 28 | 34 | 31 | 45 | 41 | 60 | 54 | 80 | 71 |
20 | 22 | 20 | 24 | 20 | 26 | 20 | 32 | 20 | 40 | 20 | 50 | |
3-6 | 38 | 36 | 42 | 40 | 48 | 45 | 60 | 55 | 78 | 70 | 105 | 93 |
30 | 33 | 30 | 35 | 30 | 38 | 30 | 44 | 30 | 53 | 30 | 66 | |
6-10 | 49 | 47 | 55 | 52 | 62 | 58 | 76 | 70 | 98 | 89 | 130 | 116 |
40 | 43 | 40 | 46 | 40 | 50 | 40 | 57 | 40 | 68 | 40 | 84 | |
10-18 | 61 | 59 | 68 | 65 | 77 | 72 | 93 | 86 | 120 | 109 | 160 | 143 |
50 | 55 | 50 | 58 | 50 | 62 | 50 | 70 | 50 | 84 | 50 | 104 | |
18-30 | 78 | 76 | 86 | 82 | 98 | 93 | 117 | 109 | 149 | 136 | 195 | 175 |
65 | 71 | 65 | 74 | 65 | 81 | 65 | 90 | 65 | 106 | 65 | 129 | |
30-50 | 96 | 93 | 105 | 101 | 119 | 113 | 142 | 132 | 180 | 165 | 240 | 216 |
80 | 87 | 80 | 92 | 80 | 99 | 80 | 110 | 80 | 130 | 80 | 160 | |
50-65 | 119 | 116 | 130 | 125 | 146 | 139 | 174 | 162 | 220 | 202 | 290 | 261 |
100 | 109 | 100 | 114 | 100 | 122 | 100 | 136 | 100 | 160 | 100 | 194 | |
65-80 | 119 | 116 | 130 | 125 | 146 | 139 | 174 | 162 | 220 | 202 | 290 | 261 |
100 | 109 | 100 | 114 | 100 | 122 | 100 | 136 | 100 | 160 | 100 | 194 | |
80-100 | 142 | 138 | 155 | 149 | 174 | 165 | 207 | 193 | 260 | 239 | 340 | 307 |
120 | 130 | 120 | 136 | 120 | 146 | 120 | 162 | 120 | 190 | 120 | 230 | |
100-120 | 142 | 138 | 155 | 149 | 174 | 165 | 207 | 193 | 260 | 239 | 340 | 307 |
120 | 130 | 120 | 136 | 120 | 146 | 120 | 162 | 120 | 190 | 120 | 230 | |
120-140 | 170 | 166 | 185 | 179 | 208 | 198 | 245 | 230 | 305 | 281 | 395 | 357 |
145 | 157 | 145 | 165 | 145 | 175 | 145 | 195 | 145 | 225 | 145 | 269 |
Wymiar nominalny otworu [mm] |
E6 [μm] |
E7 [μm] |
E8 [μm] |
E9 [μm] |
E10 [μm] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 20 | 19 | 24 | 22 | 28 | 25 | 39 | 35 | 54 | 48 |
14 | 16 | 14 | 18 | 14 | 20 | 14 | 26 | 14 | 34 | |
3-6 | 28 | 26 | 32 | 30 | 38 | 35 | 50 | 45 | 68 | 60 |
20 | 23 | 20 | 25 | 20 | 28 | 20 | 34 | 20 | 43 | |
6-10 | 34 | 32 | 40 | 37 | 47 | 43 | 61 | 55 | 83 | 74 |
25 | 28 | 25 | 31 | 25 | 35 | 25 | 42 | 25 | 53 | |
10-18 | 43 | 41 | 50 | 47 | 59 | 54 | 75 | 68 | 102 | 91 |
32 | 37 | 32 | 40 | 32 | 44 | 32 | 52 | 32 | 66 | |
18-30 | 53 | 51 | 61 | 57 | 73 | 68 | 92 | 84 | 124 | 111 |
40 | 46 | 40 | 49 | 40 | 56 | 40 | 65 | 40 | 81 | |
30-50 | 66 | 63 | 75 | 71 | 89 | 83 | 112 | 102 | 150 | 135 |
50 | 57 | 50 | 62 | 50 | 69 | 50 | 80 | 50 | 100 | |
50-65 | 79 | 76 | 90 | 85 | 106 | 99 | 134 | 122 | 180 | 162 |
60 | 69 | 60 | 74 | 60 | 82 | 60 | 96 | 60 | 120 | |
65-80 | 79 | 76 | 90 | 85 | 106 | 99 | 134 | 122 | 180 | 162 |
60 | 69 | 60 | 74 | 60 | 82 | 60 | 96 | 60 | 120 | |
80-100 | 94 | 90 | 107 | 101 | 126 | 117 | 159 | 145 | 212 | 191 |
72 | 82 | 72 | 88 | 72 | 98 | 72 | 114 | 72 | 142 | |
100-120 | 94 | 90 | 107 | 101 | 126 | 117 | 159 | 145 | 212 | 191 |
72 | 82 | 72 | 88 | 72 | 98 | 72 | 114 | 72 | 142 | |
120-140 | 110 | 106 | 125 | 119 | 148 | 138 | 185 | 170 | 245 | 221 |
85 | 97 | 85 | 105 | 85 | 115 | 85 | 135 | 85 | 165 |
Wymiar nominalny otworu [mm] |
F6 [μm] |
F7 [μm] |
F8 [μm] |
F9 [μm] |
||||
---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 12 | 11 | 16 | 14 | 20 | 17 | 31 | 27 |
6 | 8 | 6 | 10 | 6 | 12 | 6 | 18 | |
3-6 | 18 | 16 | 22 | 20 | 28 | 25 | 40 | 35 |
10 | 13 | 10 | 15 | 10 | 18 | 10 | 24 | |
6-10 | 22 | 20 | 28 | 25 | 35 | 31 | 49 | 43 |
13 | 16 | 13 | 19 | 13 | 23 | 13 | 30 | |
10-18 | 27 | 25 | 34 | 31 | 43 | 38 | 59 | 52 |
16 | 21 | 16 | 24 | 16 | 28 | 16 | 36 | |
18-30 | 33 | 31 | 41 | 37 | 53 | 48 | 72 | 64 |
20 | 26 | 20 | 29 | 20 | 36 | 20 | 45 | |
30-50 | 41 | 38 | 50 | 46 | 64 | 58 | 87 | 77 |
25 | 32 | 25 | 37 | 25 | 44 | 25 | 55 | |
50-65 | 49 | 46 | 60 | 55 | 76 | 69 | 104 | 92 |
30 | 39 | 30 | 44 | 30 | 52 | 30 | 66 | |
65-80 | 49 | 46 | 60 | 55 | 76 | 69 | 104 | 92 |
30 | 36 | 30 | 44 | 30 | 52 | 30 | >66 | |
80-100 | 58 | 54 | 71 | 65 | 90 | 81 | 123 | 109 |
36 | 46 | 36 | 52 | 36 | 62 | 36 | 78 | |
100-120 | 58 | 54 | 71 | 65 | 90 | 81 | 123 | 109 |
36 | 46 | 36 | 52 | 36 | 62 | 36 | 78 | |
120-140 | 68 | 64 | 83 | 77 | 106 | 96 | 143 | 128 |
43 | 55 | 43 | 63 | 43 | 73 | 43 | 93 |
Wymiar nominalny otworu [mm] |
H6 [μm] |
H7 [μm] |
H8 [μm] |
H9 [μm] |
H10 [μm] |
H11 [μm] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 6 | 5 | 10 | 8 | 14 | 11 | 25 | 21 | 40 | 34 | 60 | 51 |
0 | 2 | 0 | 4 | 0 | 6 | 0 | 12 | 0 | 20 | 0 | 30 | |
3-6 | 8 | 6 | 12 | 10 | 18 | 15 | 30 | 25 | 48 | 40 | 75 | 63 |
0 | 3 | 0 | 5 | 0 | 8 | 0 | 14 | 0 | 23 | 0 | 36 | |
6-10 | 9 | 7 | 15 | 12 | 22 | 18 | 36 | 30 | 58 | 49 | 90 | 76 |
0 | 3 | 0 | 6 | 0 | 10 | 0 | 17 | 0 | 28 | 0 | 44 | |
10-18 | 11 | 9 | 18 | 15 | 27 | 22 | 43 | 36 | 70 | 59 | 110 | 93 |
0 | 5 | 0 | 8 | 0 | 12 | 0 | 20 | 0 | 34 | 0 | 54 | |
18-30 | 13 | 11 | 21 | 17 | 33 | 28 | 52 | 44 | 84 | 71 | 130 | 110 |
0 | 6 | 0 | 9 | 0 | 16 | 0 | 25 | 0 | 41 | 0 | 64 | |
30-50 | 16 | 13 | 25 | 21 | 39 | 33 | 62 | 52 | 100 | 85 | 160 | 136 |
0 | 7 | 0 | 12 | 0 | 19 | 0 | 30 | 0 | 50 | 0 | 80 | |
50-65 | 19 | 16 | 30 | 25 | 46 | 39 | 74 | 62 | 120 | 102 | 190 | 161 |
0 | 9 | 0 | 14 | 0 | 22 | 0 | 36 | 0 | 60 | 0 | 94 | |
65-80 | 19 | 16 | 30 | 25 | 46 | 39 | 74 | 62 | 120 | 102 | 190 | 161 |
0 | 9 | 0 | 14 | 0 | 22 | 0 | 36 | 0 | 60 | 0 | 94 | |
80-100 | 22 | 18 | 35 | 29 | 54 | 45 | 87 | 73 | 140 | 119 | 120 | 187 |
0 | 10 | 0 | 16 | 0 | 26 | 0 | 42 | 0 | 70 | 0 | 110 | |
100-120 | 22 | 18 | 35 | 29 | 54 | 45 | 87 | 73 | 140 | 119 | 220 | 187 |
0 | 10 | 0 | 16 | 0 | 26 | 0 | 42 | 0 | 70 | 0 | 110 | |
120-140 | 25 | 21 | 40 | 34 | 63 | 53 | 100 | 85 | 160 | 136 | 250 | 212 |
0 | 12 | 0 | 20 | 0 | 30 | 0 | 50 | 0 | 80 | 0 | 124 |
Odchyłki dla otworów normalnych oraz dla części skrawających rozwiertaków do tych otworów (w μm) (zakres pól tolerancji J...N)
Wymiary nominalne otworów [mm] |
J6 [μm] |
J7 [μm] |
J8 [μm] |
|||
---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 2 | 1 | 4 | 2 | 6 | 3 |
-4 | -2 | -6 | -2 | -8 | -2 | |
3-6 | 5 | 3 | 6 | 4 | 10 | 7 |
-3 | 0 | -6 | -1 | -8 | 0 | |
6-10 | 5 | 3 | 8 | 5 | 12 | 8 |
-4 | -1 | -7 | -1 | -10 | 0 | |
10-18 | 6 | 4 | 10 | 7 | 15 | 10 |
-5 | 0 | -8 | 0 | -12 | 0 | |
18-30 | 8 | 6 | 12 | 8 | 20 | 15 |
-5 | 1 | -9 | 0 | -13 | 3 | |
30-50 | 10 | 7 | 14 | 10 | 24 | 18 |
-6 | 1 | -11 | 1 | -15 | 4 | |
50-65 | 13 | 10 | 18 | 13 | 28 | 21 |
-6 | 3 | -12 | 2 | -18 | 4 | |
65-80 | 13 | 10 | 18 | 13 | 28 | 21 |
-6 | 3 | -12 | 2 | -18 | 4 | |
80-100 | 16 | 12 | 22 | 16 | 34 | 25 |
-6 | 4 | -13 | 3 | -20 | 6 | |
100-120 | 16 | 12 | 22 | 16 | 34 | 25 |
-6 | 4 | -13 | 3 | -20 | 6 | |
120-140 | 18 | 14 | 26 | 20 | 41 | 31 |
-7 | 5 | -14 | 6 | -22 | 8 |
Wymiar nominalny otworów [mm] |
Js7 [μm] |
Js8 [μm] |
Js9 [μm] |
Js10 [μm] |
Js11 [μm] |
Js12 [μm] |
Js13 [μm] |
Js14 [μm] |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 5 | 3 | 7 | 4 | 12 | 8 | 20 | 14 | 30 | 21 | 50 | 35 | 70 | 49 | 125 | 87 |
-5 | -1 | -7 | -1 | -12 | -1 | -20 | 0 | -30 | 0 | -50 | 0 | -70 | 0 | -125 | -1 | |
3-6 | 4 | 9 | 6 | 15 | 10 | 24 | 16 | 37 | 25 | 60 | 42 | 90 | 63 | 150 | 105 | |
-6 | -1 | -9 | -1 | -15 | -1 | -24 | -1 | -37 | -1 | -60 | 0 | -90 | 0 | -150 | 0 | |
6-10 | 7 | 4 | 11 | 7 | 18 | 12 | 29 | 20 | 45 | 31 | 75 | 52 | 110 | 77 | 180 | 126 |
-7 | -1 | -11 | -1 | -18 | -1 | -29 | -1 | -45 | -1 | -75 | -1 | -110 | 0 | -180 | 0 | |
10-18 | 9 | 6 | 13 | 9 | 21 | 14 | 35 | 24 | 55 | 38 | 90 | 63 | 135 | 94 | 215 | 150 |
-9 | -1 | -13 | -1 | -21 | -1 | -35 | -1 | -55 | -1 | -90 | 0 | -135 | -1 | -215 | -1 | |
18-30 | 10 | 7 | 16 | 11 | 26 | 18 | 42 | 29 | 65 | 45 | 105 | 73 | 165 | 115 | 260 | 182 |
-10 | 0 | -16 | -1 | -26 | -1 | -42 | -1 | -65 | -1 | -105 | -1 | -165 | -1 | -260 | 0 | |
30-50 | 12 | 8 | 19 | 13 | 31 | 21 | 50 | 35 | 80 | 56 | 125 | 87 | 195 | 136 | 310 | 217 |
-12 | -1 | -19 | -1 | -31 | -1 | -50 | >0 | -80 | 0 | -125 | -1 | -195 | -1 | -310 | 0 | |
50-65 | 15 | 10 | 23 | 16 | 37 | 25 | 60 | 42 | 95 | 66 | 150 | 105 | 230 | 161 | 370 | 259 |
-15 | -1 | -23 | -1 | -37 | -1 | -60 | 0 | -95 | -1 | -150 | 0 | -230 | 0 | -370 | 0 | |
65-80 | 15 | 10 | 23 | 16 | 37 | 25 | 60 | 42 | 95 | 66 | 150 | 105 | 230 | 161 | 370 | 259 |
-15 | -1 | -23 | -1 | -37 | -1 | -60 | 0 | -95 | -1 | -150 | 0 | -230 | 0 | -370 | 0 | |
80-100 | 17 | 11 | 27 | 18 | 43 | 30 | 70 | 49 | 110 | 77 | 175 | 122 | 270 | 189 | 435 | 304 |
-17 | -1 | -27 | -1 | -43 | -1 | -70 | 0 | -110 | 0 | -175 | -1 | -270 | 0 | -435 | -1 | |
100-120 | 17 | 11 | 27 | 18 | 43 | 30 | 70 | 49 | 110 | 77 | 175 | 122 | 270 | 189 | 435 | 304 |
-17 | -1 | -27 | -1 | -43 | -1 | -70 | 0 | -110 | 0 | -175 | -1 | -270 | 0 | -435 | -1 | |
120-140 | 20 | 14 | 31 | 21 | 50 | 35 | 80 | 56 | 125 | 87 | 200 | 140 | 315 | 220 | 500 | 350 |
-20 | 0 | -31 | -1 | -50 | 0 | -80 | 0 | -125 | -1 | -200 | 0 | -315 | -1 | -500 | 0 |
Wymiary nominalne otworów [mm] |
K6 [μm] |
K7 [μm] |
K8 [μm] |
M6 [μm] |
M7 [μm] |
M8 [μm] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | 0 | -1 | 0 | -2 | 0 | -3 | -2 | -3 | -2 | -4 | ||
-6 | -4 | -10 | -6 | -14 | -8 | -8 | -6 | -12 | -8 | |||
3-6 | 2 | 0 | 3 | 1 | 5 | 2 | -1 | -3 | 0 | -2 | 2 | -1 |
-6 | -3 | -9 | -4 | -13 | -5 | -9 | -6 | -12 | -7 | -16 | -8 | |
6-10 | 2 | 0 | 5 | 2 | 6 | 2 | -3 | -5 | 0 | -3 | 1 | -3 |
-7 | -4 | -10 | -4 | -16 | -6 | -12 | -9 | -15 | -9 | -21 | -11 | |
10-18 | 2 | 0 | 6 | 3 | 8 | 3 | -4 | -6 | 0 | -3 | 2 | -3 |
-9 | -4 | -12 | -4 | -19 | -7 | -15 | -10 | -18 | -10 | -25 | -13 | |
18-30 | 2 | 0 | 6 | 2 | 10 | 5 | -4 | -6 | 0 | -4 | 4 | -1 |
-11 | -5 | -15 | -6 | -23 | -7 | -17 | -11 | -21 | -12 | -29 | -13 | |
30-50 | 3 | 0 | 7 | 3 | 12 | 6 | 4 | -7 | 0 | -4 | 5 | -1 |
-13 | -6 | -18 | -6 | -27 | -8 | -20 | -13 | -25 | -13 | -34 | -15 | |
50 | 4 | 1 | 9 | 4 | 14 | 7 | -5 | -8 | 0 | -5 | 5 | -2 |
-15 | -6 | -21 | -7 | -32 | -10 | -24 | -15 | -30 | -16 | -41 | -19 | |
65-80 | 4 | 1 | 9 | 4 | 14 | 7 | -5 | -8 | 0 | -5 | 5 | -2 |
-15 | -6 | -21 | -7 | -32 | -10 | -24 | -15 | -30 | -16 | -41 | -19 | |
80-100 | 4 | 0 | 10 | 4 | 16 | 7 | -6 | -10 | 0 | -6 | 6 | -3 |
-18 | -8 | -25 | -9 | -38 | -12 | -28 | -18 | -35 | -19 | -48 | -22 | |
100-120 | 4 | 0 | 10 | 4 | 16 | 7 | -6 | -10 | 0 | -6 | 6 | -3 |
-18 | -8 | -25 | -9 | -38 | -12 | -28 | -18 | -35 | -19 | -48 | -22 | |
120-140 | 4 | 0 | 12 | 6 | 20 | 10 | -8 | -12 | 0 | -6 | 8 | -2 |
-21 | -9 | -28 | -8 | -43 | -13 | -33 | -21 | -40 | -20 | -55 | -25 |
Wymiary nominalne otworów [mm] |
N6 [μm] |
N7 [μm] |
N8 [μm] |
N9 [μm] |
||||
---|---|---|---|---|---|---|---|---|
otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | otwór | rozwiertak | |
1-3 | -4 | -5 | -4 | -6 | -4 | -7 | -4 | -8 |
-10 | -8 | -14 | -10 | -18 | -12 | -29 | -17 | |
3-6 | -5 | -7 | -4 | -6 | -2 | -5 | 0 | -5 |
-13 | -10 | -16 | -11 | -20 | -12 | -30 | -16 | |
6-10 | -7 | -9 | -4 | -7 | -3 | -7 | 0 | -6 |
-16 | -13 | -19 | -13 | -25 | -15 | -36 | -19 | |
10-18 | -9 | -11 | -5 | -8 | -3 | -8 | 0 | -7 |
-20 | -15 | -23 | -15 | -30 | -18 | -43 | -23 | |
18-30 | -11 | -13 | -7 | -11 | -3 | -8 | 0 | -8 |
-24 | -18 | -28 | -19 | -36 | -20 | -52 | -27 | |
30-50 | -12 | -15 | -8 | -12 | -3 | -9 | 0 | -10 |
-28 | -21 | -33 | -21 | -42 | -23 | -62 | -32 | |
50-65 | -14 | -17 | -9 | -14 | -4 | -11 | 0 | -12 |
-33 | -24 | -39 | -25 | -50 | -28 | -74 | -38 | |
65-80 | -14 | -17 | -9 | -14 | -4 | -11 | 0 | -12 |
-33 | -24 | -39 | -25 | -50 | -28 | -74 | -38 | |
80-100 | -16 | -20 | -10 | -16 | -4 | -13 | 0 | -14 |
-38 | -28 | -45 | -29 | -58 | -32 | -87 | -45 | |
100-120 | -16 | -20 | -10 | -16 | -4 | -13 | 0 | -14 |
-38 | -28 | -45 | -29 | -58 | -32 | -87 | -45 | |
120-140 | -20 | -24 | -12 | -18 | -4 | -14 | 0 | -15 |
-45 | -33 | -52 | -32 | -67 | -37 | -100 | -50 |