Opis produktu
Właściwości i zastosowanie:
- Technopolimer wzmocniony włóknem szklanym
- Kolor: szaro-czarny mat
- Przycisk z technopolimeru wykończony na połysk
- Element zaciskowy z radełkowaną wystającą częścią ułatwiającą wstępne dokręcanie
- Sprężyna powrotna ze stali nierdzewnej AISI 302
Tabela dostępnych rozmiarów i modeli:
Oznaczenie | R | d6H | L | D | H | H1 | h |
---|---|---|---|---|---|---|---|
ERX.30 B-M3-C1 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C17 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C2 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C3 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C4 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C5 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M3-C6 | 30 | M3 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C1 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C17 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C2 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C3 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C4 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C5 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M4-C6 | 30 | M4 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C1 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C17 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C2 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C3 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C4 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C5 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M5-C6 | 30 | M5 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C1 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C17 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C2 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C3 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C4 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C5 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.30 B-M6-C6 | 30 | M6 | 37.5 | 15.5 | 30 | 33.5 | 10 |
ERX.44 B-M5-C1 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C17 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C2 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C3 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C4 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C5 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M5-C6 | 44 | M5 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C1 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C17 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C2 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C3 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C4 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C5 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.44 B-M6-C6 | 44 | M6 | 52 | 15.5 | 32.5 | 36 | 10 |
ERX.63 B-M6-C1 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C17 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C2 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C3 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C4 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C5 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M6-C6 | 63 | M6 | 73.5 | 19 | 43 | 47 | 16 |
ERX.63 B-M8-C1 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C17 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C2 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C3 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C4 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C5 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M8-C6 | 63 | M8 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C1 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C17 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C2 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C3 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C4 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C5 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.63 B-M10-C6 | 63 | M10 | 73.5 | 19 | 43 | 47 | 13 |
ERX.78 B-M8-C1 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C17 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C2 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C3 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C4 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C5 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M8-C6 | 78 | M8 | 90.5 | 24.5 | 54 | 58 | 20 |
ERX.78 B-M10-C1 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C17 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C2 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C3 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C4 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C5 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M10-C6 | 78 | M10 | 90.5 | 24.5 | 54 | 58 | 18 |
ERX.78 B-M12-C1 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C17 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C2 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C3 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C4 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C5 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.78 B-M12-C6 | 78 | M12 | 90.5 | 24.5 | 54 | 58 | 17 |
ERX.95 B-M10-C1 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C17 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C2 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C3 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C4 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C5 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M10-C6 | 95 | M10 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C1 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C17 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C2 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C3 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C4 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C5 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M12-C6 | 95 | M12 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C1 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C17 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C2 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C3 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C4 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C5 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.95 B-M14-C6 | 95 | M14 | 109 | 26.5 | 64.5 | 69 | 20 |
ERX.108 B-M12-C1 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C17 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C2 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C3 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C4 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C5 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M12-C6 | 108 | M12 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C1 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C17 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C2 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C3 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C4 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C5 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M14-C6 | 108 | M14 | 123 | 30 | 65.5 | 70 | 20 |
ERX.108 B-M16-C1 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C17 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C2 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C3 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C4 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C5 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
ERX.108 B-M16-C6 | 108 | M16 | 123 | 30 | 65.5 | 70 | 22 |
Legenda kolorów:
Oznaczenie | Kod | Kolor |
---|---|---|
C1 | RAL 7021 | |
C2 | RAL 2004 | |
C3 | RAL 7035 | |
C4 | RAL 1021 | |
C5 | RAL 5024 | |
C6 | RAL 3000 | |
C17 | RAL 6001 |